# Tool Boxes compared across brands

> 84 tool boxes from 20 brands compared side by side, including Milwaukee, DeWalt, RIDGID and Kobalt: dimensions, weight, rated load, weather rating and price, each with its source. Prices run from $21.00 (Festool Systainer3 SYS3 S 76) to $178.23 (SK Tools Modular Stackable Storage 2-Door Steel Box). Highest rated load: 140 lb (Flex STACK PACK Medium Tool Box).

- Page: https://modulartoolbox.com/compare/tool-box/

The general-purpose stacking box every line is built around.

## All tool boxes on sale now

Sorted by brand. Dimensions are L × W × H in inches; load is the brand's rated load; "Size tier" is the product's size within its own line. Each product's page names the source of every value.

| Product | Line | Size tier | Dimensions (in) | Weight (lb) | Load (lb) | Weather | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|
| [Bosch L-BOXX Contractor 170](https://modulartoolbox.com/products/bosch-l-boxx-contractor-170/) | Bosch L-BOXX Contractor | compact | 21.65 × 17 × 6.7 | 8.2 | — | IP65 | $89.00 | list price (2026-09-30) |
| [Bosch L-BOXX Contractor 322](https://modulartoolbox.com/products/bosch-l-boxx-contractor-322/) | Bosch L-BOXX Contractor | large | 22 × 17 × 12.7 | 11 | — | IP65 | $99.00 | list price (2026-09-30) |
| [Bosch L-BOXX-1](https://modulartoolbox.com/products/bosch-l-boxx-1/) | Bosch L-BOXX | compact | 17.5 × 14 × 4.5 | — | — | — | — |  |
| [Bosch L-BOXX-2](https://modulartoolbox.com/products/bosch-l-boxx-2/) | Bosch L-BOXX | medium | 17.5 × 14 × 6 | — | — | — | — |  |
| [Bosch L-BOXX-3](https://modulartoolbox.com/products/bosch-l-boxx-lboxx-3-stackable-medium-tool-storage-hard-case/) | Bosch L-BOXX | large | 17.5 × 14 × 10 | — | — | — | — |  |
| [Bosch L-BOXX-4](https://modulartoolbox.com/products/bosch-l-boxx-374/) | Bosch L-BOXX | xl | 17.5 × 14 × 15 | — | — | — | — |  |
| [Craftsman VERSASTACK System Deep Toolbox](https://modulartoolbox.com/products/craftsman-versastack-system-deep-toolbox/) | Craftsman VERSASTACK | large | 17.3 × 13 × 11.9 | 5.87 | 66 | — | — |  |
| [Craftsman VERSASTACK System Suitcase](https://modulartoolbox.com/products/craftsman-versastack-system-suitcase/) | Craftsman VERSASTACK | compact | 17.3 × 13 × 6.5 | 3.96 | 66 | — | — |  |
| [Craftsman VERSASTACK XL Deep Tool Box](https://modulartoolbox.com/products/craftsman-tradestack-large-tool-box/) | Craftsman VERSASTACK XL | xl | 21.26 × 14.39 × 12.13 | 9 | 88 | — | $55.00 | Lowe&#39;s (2026-09-28) |
| [Craftsman VERSASTACK XL Suitcase](https://modulartoolbox.com/products/craftsman-tradestack-small-tool-box/) | Craftsman VERSASTACK XL | xl | 21.26 × 14.39 × 6.36 | 8 | 88 | — | $50.00 | Lowe&#39;s (2026-09-28) |
| [DeWalt ToughSystem 2.0 22 in. Small Toolbox](https://modulartoolbox.com/products/dewalt-toughsystem-2-0-small-toolbox/) | DeWalt ToughSystem 2.0 | compact | 21.26 × 14.63 × 7.02 | — | — | — | $75.00 | Ohio Power Tool (2026-10-02) |
| [DeWalt ToughSystem 2.0 Deep Compact Toolbox (15 in.)](https://modulartoolbox.com/products/dewalt-toughsystem-2-0-deep-compact-toolbox/) | DeWalt ToughSystem 2.0 | compact | — | — | 77 | IP65 | $73.00 | Ohio Power Tool (2026-09-30) |
| [DeWalt ToughSystem 2.0 Extra Large Toolbox](https://modulartoolbox.com/products/dewalt-toughsystem-2-0-extra-large-toolbox/) | DeWalt ToughSystem 2.0 | xl | 21.65 × 14.63 × 16.19 | — | 123 | IP65 | $105.00 | Ohio Power Tool (2026-09-30) |
| [DeWalt ToughSystem 2.0 Large Toolbox](https://modulartoolbox.com/products/dewalt-toughsystem-2-0-large-toolbox/) | DeWalt ToughSystem 2.0 | large | 21.26 × 14.63 × 12.29 | — | 110 | IP65 | $89.00 | Ohio Power Tool (2026-09-30) |
| [DeWalt TSTAK Deep Tool Box with Long Handle](https://modulartoolbox.com/products/dewalt-tstak-deep-tool-box-with-long-handle/) | DeWalt TSTAK | large | 17.8 × 13.3 × 12.6 | 7.95 | 66 | — | — |  |
| [DeWalt TSTAK II Stackable Flat Top Case](https://modulartoolbox.com/products/dewalt-tstak-ii-stackable-flat-top-case/) | DeWalt TSTAK | compact | 17.3 × 13 × 6.5 | 4.73 | 66 | — | $23.59 | Home Depot (2026-09-28) |
| [DeWalt TSTAK VI Deep Box](https://modulartoolbox.com/products/dewalt-tstak-vi-deep-box/) | DeWalt TSTAK | medium | 17.3 × 13 × 11.9 | — | 66 | — | $38.99 | Toolnut (2026-09-30) |
| [Festool Systainer3 SYS3 DF M 187 (lid compartment)](https://modulartoolbox.com/products/festool-systainer3-sys3-df-m-187/) | Festool Systainer3 | large | 15.59 × 11.65 × 7.36 | — | 44.09 | — | $83.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 DF M 237 (lid compartment)](https://modulartoolbox.com/products/festool-systainer3-sys3-df-m-237/) | Festool Systainer3 | large | 15.59 × 11.65 × 9.33 | — | 44.09 | — | $87.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 L 137](https://modulartoolbox.com/products/festool-systainer3-sys3-l-137/) | Festool Systainer3 | medium | 20 × 11.65 × 5.39 | 4.19 | 44.09 | — | $80.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 L 187](https://modulartoolbox.com/products/festool-systainer3-sys3-l-187/) | Festool Systainer3 | large | 20 × 11.65 × 7.36 | 4.63 | 44.09 | — | $89.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 L 237](https://modulartoolbox.com/products/festool-systainer3-sys3-l-237/) | Festool Systainer3 | large | 20 × 11.65 × 9.33 | 5.29 | 44.09 | — | $95.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 M 112](https://modulartoolbox.com/products/festool-systainer3-sys3-m-112/) | Festool Systainer3 | compact | 15.59 × 11.65 × 4.41 | — | 44.09 | — | $64.00 | Toolnut (2026-09-30) |
| [Festool Systainer3 SYS3 M 137](https://modulartoolbox.com/products/festool-systainer3-sys3-m-137/) | Festool Systainer3 | medium | 15.59 × 11.65 × 5.39 | 3.31 | 44.09 | — | $69.00 | Toolnut (2026-09-30) |
| [Festool Systainer3 SYS3 M 187](https://modulartoolbox.com/products/festool-systainer3-sys3-m-187/) | Festool Systainer3 | large | 15.59 × 11.65 × 7.36 | 3.75 | 44.09 | — | $74.00 | Toolnut (2026-09-30) |
| [Festool Systainer3 SYS3 M 237](https://modulartoolbox.com/products/festool-systainer3-sys3-m-237/) | Festool Systainer3 | large | 15.59 × 11.65 × 9.33 | 4.19 | 44.09 | — | $78.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 M 337](https://modulartoolbox.com/products/festool-systainer3-sys3-m-337/) | Festool Systainer3 | xl | 15.59 × 11.65 × 13.27 | 5.29 | 44.09 | — | $83.00 | Toolnut (2026-09-30) |
| [Festool Systainer3 SYS3 M 437](https://modulartoolbox.com/products/festool-systainer3-sys3-m-437/) | Festool Systainer3 | xl | 15.59 × 11.65 × 17.2 | — | 44.09 | — | $87.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 S 76](https://modulartoolbox.com/products/festool-systainer3-sys3-s-76/) | Festool Systainer3 | compact | 10.43 × 6.73 × 2.8 | 0.88 | 11.02 | — | $21.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 TB L 137 ToolBox](https://modulartoolbox.com/products/festool-systainer3-sys3-tb-l-137/) | Festool Systainer3 | medium | 20 × 11.65 × 5.39 | 4.19 | 44.09 | — | $66.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 TB L 237 ToolBox](https://modulartoolbox.com/products/festool-systainer3-sys3-tb-l-237/) | Festool Systainer3 | large | 20 × 11.65 × 9.33 | 5.29 | 44.09 | — | $75.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 TB M 137 ToolBox](https://modulartoolbox.com/products/festool-systainer3-sys3-tb-m-137/) | Festool Systainer3 | medium | 15.59 × 11.65 × 5.39 | 2.87 | 44.09 | — | $55.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 TB M 237 ToolBox](https://modulartoolbox.com/products/festool-systainer3-sys3-tb-m-237/) | Festool Systainer3 | large | 15.59 × 11.65 × 9.33 | 3.75 | 44.09 | — | $62.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 XXL 237](https://modulartoolbox.com/products/festool-systainer3-sys3-xxl-237/) | Festool Systainer3 | xl | 31.18 × 11.65 × 9.33 | — | 88.18 | — | $105.00 | Toolnut (2026-10-02) |
| [Festool Systainer3 SYS3 XXL 337](https://modulartoolbox.com/products/festool-systainer3-sys3-xxl-337/) | Festool Systainer3 | xl | 31.18 × 11.65 × 13.27 | — | 88.18 | — | $115.00 | Toolnut (2026-10-02) |
| [Flex STACK PACK Cabinet](https://modulartoolbox.com/products/flex-stack-pack-cabinet/) | Flex STACK PACK | large | 22 × 15.1 × 16.3 | — | 70 | — | $159.00 | Ohio Power Tool (2026-09-30) |
| [Flex STACK PACK Medium Tool Box](https://modulartoolbox.com/products/flex-stack-pack-medium-tool-box/) | Flex STACK PACK | medium | 22 × 15.7 × 11.7 | — | 140 | — | $98.00 | Ohio Power Tool (2026-09-30) |
| [Flex STACK PACK Suitcase Tool Box](https://modulartoolbox.com/products/flex-stack-pack-suitcase-tool-box/) | Flex STACK PACK | compact | 22 × 15.7 × 8 | — | 110 | — | $87.00 | Ohio Power Tool (2026-09-30) |
| [Greenworks Pro ProPack XL Toolbox](https://modulartoolbox.com/products/greenworks-propack-xl-toolbox/) | Greenworks Pro ProPack | xl | — | — | — | — | $59.97 | Walmart (2026-10-03) |
| [Bauer Modular Storage System Large Modular Toolbox](https://modulartoolbox.com/products/harbor-freight-bauer-large-modular-toolbox/) | Bauer Modular Storage System | large | 21.5 × 13.25 × 12.5 | 10.2 | 50 | — | $37.99 | Harbor Freight (2026-09-28) |
| [Bauer Modular Storage System Small Modular Toolbox](https://modulartoolbox.com/products/harbor-freight-bauer-small-modular-toolbox/) | Bauer Modular Storage System | compact | 20.75 × 14.5 × 7.25 | 9.1 | 25 | IP65 | $29.99 | Harbor Freight (2026-09-28) |
| [HART Stack System 21 Inch Tool Box](https://modulartoolbox.com/products/hart-stack-system-21-inch-tool-box/) | HART Stack System | — | 20.7 × 13.6 × 10.3 | 5.1 | 66 | — | — |  |
| [HART Stack System Tool Box with Small Blue Organizer &amp; Dividers](https://modulartoolbox.com/products/hart-stack-system-tool-box-with-small-blue-organizer-and-dividers/) | HART Stack System | — | 20.7 × 13.5 × 5.8 | 4.1 | 47.5 | — | — |  |
| [Husky Build-Out 22 in. Tool Case](https://modulartoolbox.com/products/husky-build-out-tool-case/) | Husky Build-Out | compact | 22.44 × 16.18 × 6.57 | 9.64 | 50 | — | — |  |
| [Husky Build-Out Large Tool Box](https://modulartoolbox.com/products/husky-build-out-large-tool-box/) | Husky Build-Out | large | 22.44 × 16.18 × 11.77 | 12.05 | 100 | — | — |  |
| [Hyper Tough Hyper Stack Middle Tool Storage Chest](https://modulartoolbox.com/products/hyper-tough-hyper-stack-middle-tool-chest/) | Hyper Tough Hyper Stack | — | — | 6.68 | 37.5 | — | — |  |
| [Klein Tools MODbox Medium Toolbox](https://modulartoolbox.com/products/klein-modbox-medium-toolbox/) | Klein Tools MODbox | medium | 22 × 16.1 × 12.1 | 10.4 | 100 | IP65 | $94.98 | Ohio Power Tool (2026-09-30) |
| [Klein Tools MODbox Small Toolbox](https://modulartoolbox.com/products/klein-modbox-small-toolbox/) | Klein Tools MODbox | compact | 22 × 16.1 × 7.5 | 8.52 | 75 | IP65 | $79.98 | Ohio Power Tool (2026-09-30) |
| [Kobalt CaseStack Medium Tool Box](https://modulartoolbox.com/products/kobalt-casestack-medium-tool-box/) | Kobalt CaseStack | medium | 21.25 × 14 × 11 | — | — | — | — |  |
| [Kobalt CaseStack Small Storage Box](https://modulartoolbox.com/products/kobalt-casestack-small-storage-box/) | Kobalt CaseStack | compact | 21.25 × 14 × 7 | — | 50 | — | — |  |
| [Makita MAKTRAK Extra Large Extension Tool Box](https://modulartoolbox.com/products/makita-maktrak-extra-large-extension-tool-box/) | Makita MAKTRAK | xl | 22.25 × 15.52 × 15.82 | 15.9 | 100 | — | $129.00 | Toolnut (2026-10-01) |
| [Makita MAKTRAK Large Tool Box](https://modulartoolbox.com/products/makita-maktrak-large-tool-box/) | Makita MAKTRAK | large | 31.57 × 22.24 × 9.91 | 22.3 | 100 | — | $159.00 | Toolnut (2026-10-01) |
| [Makita MakPac Interlocking Tool Box, Large](https://modulartoolbox.com/products/makita-makpac-large-tool-box/) | Makita MakPac | large | 15.5 × 11.5 × 10 | — | — | — | $71.99 | Toolnut (2026-10-02) |
| [Makita MakPac Interlocking Tool Box, Small](https://modulartoolbox.com/products/makita-makpac-small-tool-box/) | Makita MakPac | compact | 15.5 × 11.5 × 6 | — | — | — | $60.99 | Toolnut (2026-10-02) |
| [Makita MakPac Large Interlocking Case](https://modulartoolbox.com/products/makita-makpac-large-interlocking-case/) | Makita MakPac | large | 15.5 × 11.63 × 8.5 | — | — | — | $65.99 | Toolnut (2026-09-30) |
| [Makita MakPac Medium Interlocking Case](https://modulartoolbox.com/products/makita-makpac-medium-interlocking-case/) | Makita MakPac | medium | 15.5 × 11.63 × 6.5 | — | — | — | $60.99 | Toolnut (2026-09-30) |
| [Makita MakPac Small Interlocking Case](https://modulartoolbox.com/products/makita-makpac-small-interlocking-case/) | Makita MakPac | compact | 15.5 × 11.63 × 4.38 | — | — | — | $50.99 | Toolnut (2026-09-30) |
| [Makita MakPac X-Large Interlocking Case](https://modulartoolbox.com/products/makita-makpac-x-large-interlocking-case/) | Makita MakPac | xl | 15.5 × 11.63 × 12.5 | — | — | — | $80.99 | Toolnut (2026-09-30) |
| [Makita MAKTRAK Medium Tool Box](https://modulartoolbox.com/products/makita-maktrak-medium-tool-box/) | Makita MAKTRAK | medium | 22.11 × 15.22 × 6.32 | 9.82 | 75 | — | $89.98 | Toolnut (2026-10-01) |
| [Metabo metaBOX 145 Empty Case](https://modulartoolbox.com/products/metabo-metabox-145-empty-case/) | Metabo metaBOX | compact | 15.59 × 11.66 × 5.72 | 3.5 | — | IP43 | — |  |
| [Metabo metaBOX 145 L Empty Case](https://modulartoolbox.com/products/metabo-metabox-145-l-empty-case/) | Metabo metaBOX | compact | 19.53 × 11.66 × 5.72 | 4.1 | — | IP43 | — |  |
| [Metabo metaBOX 165 L Empty Case](https://modulartoolbox.com/products/metabo-metabox-165-l-empty-case/) | Metabo metaBOX | medium | 19.53 × 11.66 × 6.5 | 4.3 | — | IP43 | — |  |
| [Metabo metaBOX 215 Empty Case](https://modulartoolbox.com/products/metabo-metabox-215-empty-case/) | Metabo metaBOX | large | 15.6 × 11.66 × 8.47 | 4.2 | — | IP43 | — |  |
| [Metabo metaBOX 340 Empty Case](https://modulartoolbox.com/products/metabo-metabox-340-empty-case/) | Metabo metaBOX | xl | 15.6 × 11.66 × 13.38 | 5.5 | — | IP43 | $56.00 | Baker&#39;s Gas &amp; Welding (2026-09-28) |
| [Milwaukee PACKOUT Cabinet](https://modulartoolbox.com/products/milwaukee-packout-cabinet/) | Milwaukee PACKOUT | large | 19.5 × 14.5 × 14.7 | 16 | 50 | — | $159.00 | Ohio Power Tool (2026-09-30) |
| [Milwaukee PACKOUT Compact Tool Box](https://modulartoolbox.com/products/milwaukee-packout-compact-tool-box/) | Milwaukee PACKOUT | compact | 16.2 × 9.8 × 13 | 6.56 | 75 | IP65 | $79.97 | Ohio Power Tool (2026-09-30) |
| [Milwaukee PACKOUT Large Tool Box](https://modulartoolbox.com/products/milwaukee-packout-large-tool-box/) | Milwaukee PACKOUT | large | 22.1 × 16.2 × 11.1 | 12.21 | 100 | IP65 | $99.97 | Ohio Power Tool (2026-09-30) |
| [Milwaukee PACKOUT Tool Box](https://modulartoolbox.com/products/milwaukee-packout-tool-box/) | Milwaukee PACKOUT | medium | 22.1 × 16.2 × 6.5 | 10.34 | 75 | IP65 | $89.97 | Ohio Power Tool (2026-09-30) |
| [Milwaukee PACKOUT Tool Case w/ Customizable Foam Insert](https://modulartoolbox.com/products/milwaukee-packout-tool-case-w-customizable-foam-insert/) | Milwaukee PACKOUT | compact | 20.7 × 15.2 × 6.2 | 5.69 | 75 | IP65 | $89.97 | Ohio Power Tool (2026-09-30) |
| [Milwaukee PACKOUT XL Tool Box](https://modulartoolbox.com/products/milwaukee-packout-xl-tool-box/) | Milwaukee PACKOUT | xl | 22 × 16.25 × 17 | 14.1 | 100 | IP65 | $99.97 | Home Depot (2026-09-30) |
| [RIDGID Pro Gear 2.0 22 in. Heavy Duty Medium/Large Tool Box](https://modulartoolbox.com/products/ridgid-pro-gear-2-0-22-in-heavy-duty-medium-large-tool-box/) | RIDGID Pro Gear 2.0 | large | 22.48 × 14.02 × 12.44 | 9.5 | 120 | — | $50.00 | Home Depot (2026-09-28) |
| [RIDGID 22 in. Pro Gear Tool Box (original)](https://modulartoolbox.com/products/ridgid-pro-gear-1-0-tool-box/) | RIDGID Pro Gear 1.0 | — | 22.2 × 13.78 × 12.2 | 10.6 | 50 | — | — |  |
| [RIDGID Pro Gear 2.0 Compact Power Tool Case](https://modulartoolbox.com/products/ridgid-pro-gear-2-0-compact-power-tool-case/) | RIDGID Pro Gear 2.0 | compact | 22.48 × 13.82 × 6.3 | 7.5 | 80 | — | — |  |
| [RIDGID Pro Gear 2.0 XL 22 in. Tool Box](https://modulartoolbox.com/products/ridgid-pro-gear-2-0-xl-tool-box/) | RIDGID Pro Gear 2.0 | xl | 22.28 × 14.76 × 16.26 | 12.04 | 50 | — | — |  |
| [Ryobi LINK Medium Tool Box](https://modulartoolbox.com/products/ryobi-link-medium-tool-box/) | Ryobi LINK | medium | 22.75 × 17.25 × 9.25 | — | 80 | IP65 | $54.98 | list price (2026-09-30) |
| [Ryobi LINK Standard Tool Box](https://modulartoolbox.com/products/ryobi-link-standard-tool-box/) | Ryobi LINK | medium | 22.75 × 17.25 × 6 | 2.5 | 50 | IP65 | $39.98 | Home Depot (2026-09-28) |
| [SK Tools Modular Stackable Storage 2-Door Steel Box](https://modulartoolbox.com/products/sk-modular-2-door-steel-box/) | SK Tools Modular Stackable Storage | — | 20.5 × 14 × 13 | — | 60 | — | $178.23 | SK Tools (2026-10-01) |
| [SK Tools Modular Stackable Storage Lift-Up Sliding Door Steel Box](https://modulartoolbox.com/products/sk-modular-lift-up-door-steel-box/) | SK Tools Modular Stackable Storage | — | 20.5 × 14 × 13 | — | 60 | — | $163.01 | SK Tools (2026-10-01) |
| [Tekton Shallow Stacking Tool Box (L-BOXX 1)](https://modulartoolbox.com/products/tekton-l-boxx-shallow-stacking-tool-box/) | Tekton L-BOXX | compact | 17.5 × 14 × 4.5 | 4.56 | — | — | $46.00 | Tekton (2026-10-02) |
| [Tekton Stacking Tool Box (L-BOXX 2)](https://modulartoolbox.com/products/tekton-l-boxx-stacking-tool-box/) | Tekton L-BOXX | large | 17.5 × 14 × 6 | 5.09 | — | — | $52.00 | Tekton (2026-10-02) |
| [ToughBuilt StackTech Compact Tool Box](https://modulartoolbox.com/products/toughbuilt-stacktech-compact-tool-box/) | ToughBuilt StackTech | compact | 16 × 10.4 × 13.5 | — | — | — | $82.95 | Lowe&#39;s (2026-09-28) |
| [ToughBuilt StackTech Large Tool Box](https://modulartoolbox.com/products/toughbuilt-stacktech-large-tool-box/) | ToughBuilt StackTech | large | 21 × 16 × 11.7 | — | — | — | — |  |
| [ToughBuilt StackTech Tool Box](https://modulartoolbox.com/products/toughbuilt-stacktech-tool-box/) | ToughBuilt StackTech | medium | 21 × 16 × 7.2 | — | — | — | $65.00 | Lowe&#39;s (2026-09-28) |
| [ToughBuilt StackTech XL Tool Box](https://modulartoolbox.com/products/toughbuilt-stacktech-xl-tool-box/) | ToughBuilt StackTech | xl | 21 × 16 × 15.6 | — | — | IP65 | — |  |

## Questions

**Which brands make stackable tool boxes?**
20 brands, with the number of tool boxes each sells: Bosch (6), Craftsman (4), DeWalt (7), Festool (18), Flex (3), Greenworks (1), Harbor Freight (2), HART (2), Husky (2), Hyper Tough (1), Klein Tools (2), Kobalt (2), Makita (9), Metabo (5), Milwaukee (6), RIDGID (4), Ryobi (2), SK Tools (2), Tekton (2) and ToughBuilt (4).

**What is the cheapest tool box?**
The [Festool Systainer3 SYS3 S 76](https://modulartoolbox.com/products/festool-systainer3-sys3-s-76/) at $21.00 from Toolnut (checked Oct 2, 2026). Prices are re-checked weekly.

**Which tool box carries the most weight?**
By the brands' rated load: [Flex STACK PACK Medium Tool Box](https://modulartoolbox.com/products/flex-stack-pack-medium-tool-box/) (140 lb), [DeWalt ToughSystem 2.0 Extra Large Toolbox](https://modulartoolbox.com/products/dewalt-toughsystem-2-0-extra-large-toolbox/) (123 lb) and [RIDGID Pro Gear 2.0 22 in. Heavy Duty Medium/Large Tool Box](https://modulartoolbox.com/products/ridgid-pro-gear-2-0-22-in-heavy-duty-medium-large-tool-box/) (120 lb). 58 of the 84 tool boxes we list have a published load rating.

**Which tool boxes are waterproof?**
21 of the 84 tool boxes we list have a published weather rating (IP43 and IP65). IP65 means dust-tight and protected from water jets, but not rated for being submerged.

**Do tool boxes from different brands stack together?**
Mostly not. Each brand's system locks only to its own pieces. The exceptions we have on record: [Bosch L-BOXX](https://modulartoolbox.com/lines/bosch-l-boxx/) and [Tekton L-BOXX](https://modulartoolbox.com/lines/tekton-l-boxx/); [Bosch L-BOXX](https://modulartoolbox.com/lines/bosch-l-boxx/) and [Metabo metaBOX](https://modulartoolbox.com/lines/metabo-metabox/); [Craftsman VERSASTACK XL](https://modulartoolbox.com/lines/craftsman-tradestack/) and [DeWalt TSTAK](https://modulartoolbox.com/lines/dewalt-tstak/); [Craftsman VERSASTACK](https://modulartoolbox.com/lines/craftsman-versastack/) and [DeWalt TSTAK](https://modulartoolbox.com/lines/dewalt-tstak/); [DeWalt TSTAK](https://modulartoolbox.com/lines/dewalt-tstak/) and [Metabo metaBOX](https://modulartoolbox.com/lines/metabo-metabox/); [Festool Systainer3](https://modulartoolbox.com/lines/festool-systainer3/) and [Makita MakPac](https://modulartoolbox.com/lines/makita-makpac/); and [Makita MakPac](https://modulartoolbox.com/lines/makita-makpac/) and [Metabo metaBOX](https://modulartoolbox.com/lines/metabo-metabox/).


## Discontinued tool boxes

Kept out of the comparison above because they are no longer sold new.

| Product | Line | Size tier | Dimensions (in) | Weight (lb) | Load (lb) | Weather | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|
| [HART Stack System Tool Case with (2) Half Stack Organizers](https://modulartoolbox.com/products/hart-stack-system-tool-case-with-half-stack-organizers/) | HART Stack System | — | — | — | — | — | $82.82 | Walmart (2026-09-28) |
| [Metabo MetaLoc II Empty Case](https://modulartoolbox.com/products/metabo-metaloc-ii-empty-case/) | Metabo MetaLoc | medium | 15.59 × 11.65 × 6.2 | — | — | — | — |  |
| [Metabo MetaLoc III Empty Case](https://modulartoolbox.com/products/metabo-metaloc-iii-empty-case/) | Metabo MetaLoc | — | — | — | — | — | — |  |

---
Modular Toolbox lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://modulartoolbox.com/how-we-compare/). Data as of 2026-10-03.
