# Rolling Cases compared across brands

> 24 rolling cases from 14 brands compared side by side, including Milwaukee, DeWalt, RIDGID and Kobalt: dimensions, weight, rated load, weather rating and price, each with its source. Prices run from $69.99 (Bauer Modular Storage System Modular Rolling Toolbox with 8 in. Wheels, Removable Handle) to $269.00 (Milwaukee PACKOUT Rolling Drawer Tool Box). Highest rated load: 300 lb (Husky Build-Out Rolling Tool Box).

- Page: https://modulartoolbox.com/compare/rolling-case/

Wheeled bases that carry the rest of the stack.

## All rolling cases on sale now

Sorted by brand. Dimensions are L × W × H in inches; load is the brand's rated load; "Size tier" is the product's size within its own line. Each product's page names the source of every value.

| Product | Line | Size tier | Dimensions (in) | Weight (lb) | Load (lb) | Weather | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|
| [Bosch L-BOXX Contractor 476](https://modulartoolbox.com/products/bosch-l-boxx-contractor-476/) | Bosch L-BOXX Contractor | — | 22 × 20 × 18.7 | 24.2 | — | IP65 | $159.00 | list price (2026-09-30) |
| [Craftsman VERSASTACK 30 Gal. Quick-Access Tool Chest](https://modulartoolbox.com/products/craftsman-versastack-30-gal-quick-access-tool-chest/) | Craftsman VERSASTACK | — | 30.11 × 21.76 × 15.25 | 19.93 | 110 | IP54 | — |  |
| [Craftsman VERSASTACK System Tower (rolling, 2-wheel)](https://modulartoolbox.com/products/craftsman-versastack-system-tower/) | Craftsman VERSASTACK | — | 19.89 × 16.97 × 32.57 | 18.12 | 110 | — | — |  |
| [Craftsman VERSASTACK XL Rolling Tool Box](https://modulartoolbox.com/products/craftsman-tradestack-rolling-tool-box/) | Craftsman VERSASTACK XL | xl | 22.11 × 17.98 × 23.48 | 19.4 | 132 | — | $85.00 | Lowe&#39;s (2026-09-28) |
| [DeWalt ToughSystem 2.0 24 in. Rolling Tool Box](https://modulartoolbox.com/products/dewalt-toughsystem-2-0-24-in-rolling-tool-box/) | DeWalt ToughSystem 2.0 | — | 24 × 20 × 26.63 | — | 250 | IP65 | $125.00 | Ohio Power Tool (2026-09-30) |
| [DeWalt TSTAK Mobile Storage Deep Box on Wheels](https://modulartoolbox.com/products/dewalt-tstak-mobile-storage-deep-box-on-wheels/) | DeWalt TSTAK | — | 20.13 × 17 × - | — | — | — | $74.99 | Max Tool (2026-09-30) |
| [Flex STACK PACK One-Drawer Rolling Tool Box](https://modulartoolbox.com/products/flex-stack-pack-one-drawer-rolling-tool-box/) | Flex STACK PACK | large | 24.21 × 19.75 × 26.97 | — | 70 | — | $219.00 | Ohio Power Tool (2026-09-30) |
| [Flex STACK PACK Rolling Tool Box](https://modulartoolbox.com/products/flex-stack-pack-rolling-tool-box/) | Flex STACK PACK | compact | 22 × 19.2 × 26.4 | — | 250 | — | $159.00 | Ohio Power Tool (2026-09-30) |
| [Bauer Modular Storage System Modular Rolling Toolbox with 8 in. Wheels, Removable Handle](https://modulartoolbox.com/products/harbor-freight-bauer-modular-rolling-toolbox-with-8-in-wheels-removable/) | Bauer Modular Storage System | — | 20.62 × 19 × 30.5 | — | 60 | — | $69.99 | Harbor Freight (2026-09-28) |
| [Husky Build-Out Rolling Tool Box](https://modulartoolbox.com/products/husky-build-out-rolling-tool-box/) | Husky Build-Out | — | 22.68 × 18.9 × 25.67 | 23.39 | 300 | — | — |  |
| [Hyper Tough Hyper Stack Rolling Tool Box](https://modulartoolbox.com/products/hyper-tough-hyper-stack-rolling-tool-box/) | Hyper Tough Hyper Stack | — | — | 12.81 | 125 | — | — |  |
| [Klein Tools MODbox Rolling Toolbox](https://modulartoolbox.com/products/klein-modbox-rolling-toolbox/) | Klein Tools MODbox | compact | 22 × 20.8 × 27 | 30.4 | 250 | IP65 | $159.98 | Ohio Power Tool (2026-09-30) |
| [Klein Tools MODbox Three Drawer Rolling Toolbox](https://modulartoolbox.com/products/klein-modbox-three-drawer-rolling-toolbox/) | Klein Tools MODbox | medium | 22.3 × 21.2 × 44 | 44.5 | 70 | — | $249.98 | Ohio Power Tool (2026-09-30) |
| [Klein Tools MODbox Two Drawer Rolling Toolbox](https://modulartoolbox.com/products/klein-modbox-two-drawer-rolling-toolbox/) | Klein Tools MODbox | large | 23.5 × 22.3 × 44 | 44.5 | 70 | — | $229.99 | Ohio Power Tool (2026-09-30) |
| [Kobalt CaseStack Rolling Tool Box](https://modulartoolbox.com/products/kobalt-casestack-rolling-tool-box/) | Kobalt CaseStack | — | 21.5 × 17.2 × 26.7 | — | — | — | — |  |
| [Makita MAKTRAK Rolling Tool Chest](https://modulartoolbox.com/products/makita-maktrak-rolling-tool-chest/) | Makita MAKTRAK | — | — | — | 250 | — | $249.00 | Toolnut (2026-10-01) |
| [Milwaukee PACKOUT Rolling Drawer Tool Box](https://modulartoolbox.com/products/milwaukee-packout-rolling-drawer-tool-box/) | Milwaukee PACKOUT | medium | 24 × 19 × 20 | 29 | 250 | — | $269.00 | Acme Tools (2026-09-30) |
| [Milwaukee PACKOUT Rolling Tool Box, Collapsible Handle](https://modulartoolbox.com/products/milwaukee-packout-rolling-tool-box/) | Milwaukee PACKOUT | compact | 22 × 18 × 19.5 | 24 | 250 | IP65 | $169.00 | Acme Tools (2026-09-30) |
| [Milwaukee PACKOUT Rolling Tool Box, Extension Handle](https://modulartoolbox.com/products/milwaukee-packout-rolling-tool-box-extension-handle/) | Milwaukee PACKOUT | large | 22.1 × 18.6 × 25.6 | 23.4 | 250 | IP65 | $139.00 | Home Depot (2026-09-30) |
| [Milwaukee PACKOUT Rolling Tool Chest](https://modulartoolbox.com/products/milwaukee-packout-rolling-tool-chest/) | Milwaukee PACKOUT | xl | 38 × 24 × 15.8 | 32 | 250 | — | $199.00 | Toolnut (2026-09-30) |
| [Milwaukee PACKOUT Rolling Tool Chest with Compact Split Lid](https://modulartoolbox.com/products/milwaukee-packout-rolling-tool-chest-compact-split-lid/) | Milwaukee PACKOUT | compact | — | — | 250 | — | — |  |
| [RIDGID Pro Gear 2.0 25 in. All-Terrain Rolling Tool Box (9 in. wheels)](https://modulartoolbox.com/products/ridgid-pro-gear-2-0-25-in-all-terrain-rolling-tool-box/) | RIDGID Pro Gear 2.0 | — | 25.5 × 18.8 × 31 | 20.5 | 176 | IP65 | $90.00 | Home Depot (2026-09-28) |
| [Ryobi LINK Rolling Tool Box](https://modulartoolbox.com/products/ryobi-link-rolling-tool-box/) | Ryobi LINK | — | 22.75 × 20 × 29.3 | — | 200 | IP65 | $99.98 | list price (2026-09-30) |
| [ToughBuilt StackTech Rolling Tool Box](https://modulartoolbox.com/products/toughbuilt-stacktech-rolling-tool-box/) | ToughBuilt StackTech | — | 22.3 × 19.7 × 26 | — | 250 | — | — |  |

## Questions

**Which brands make stackable rolling cases?**
14 brands, with the number of rolling cases each sells: Bosch (1), Craftsman (3), DeWalt (2), Flex (2), Harbor Freight (1), Husky (1), Hyper Tough (1), Klein Tools (3), Kobalt (1), Makita (1), Milwaukee (5), RIDGID (1), Ryobi (1) and ToughBuilt (1).

**What is the cheapest rolling case?**
The [Bauer Modular Storage System Modular Rolling Toolbox with 8 in. Wheels, Removable Handle](https://modulartoolbox.com/products/harbor-freight-bauer-modular-rolling-toolbox-with-8-in-wheels-removable/) at $69.99 from Harbor Freight (checked Sep 28, 2026). Prices are re-checked weekly.

**Which rolling case carries the most weight?**
By the brands' rated load: [Husky Build-Out Rolling Tool Box](https://modulartoolbox.com/products/husky-build-out-rolling-tool-box/) (300 lb), [Milwaukee PACKOUT Rolling Tool Box, Collapsible Handle](https://modulartoolbox.com/products/milwaukee-packout-rolling-tool-box/) (250 lb) and [Milwaukee PACKOUT Rolling Drawer Tool Box](https://modulartoolbox.com/products/milwaukee-packout-rolling-drawer-tool-box/) (250 lb). 21 of the 24 rolling cases we list have a published load rating.

**Which rolling cases are waterproof?**
8 of the 24 rolling cases we list have a published weather rating (IP54 and IP65). IP54 means protected from dust and from splashing water. IP65 means dust-tight and protected from water jets, but not rated for being submerged.

**Do rolling cases from different brands stack together?**
Mostly not. Each brand's system locks only to its own pieces. The exceptions we have on record: [Craftsman VERSASTACK XL](https://modulartoolbox.com/lines/craftsman-tradestack/) and [DeWalt TSTAK](https://modulartoolbox.com/lines/dewalt-tstak/); and [Craftsman VERSASTACK](https://modulartoolbox.com/lines/craftsman-versastack/) and [DeWalt TSTAK](https://modulartoolbox.com/lines/dewalt-tstak/).


## Discontinued rolling cases

Kept out of the comparison above because they are no longer sold new.

| Product | Line | Size tier | Dimensions (in) | Weight (lb) | Load (lb) | Weather | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|
| [Bauer Modular Storage System Modular Rolling Toolbox](https://modulartoolbox.com/products/harbor-freight-bauer-modular-rolling-toolbox/) | Bauer Modular Storage System | — | 21.75 × 18 × 26 | — | 60 | — | $64.97 | Harbor Freight (2026-09-28) |

---
Modular Toolbox lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://modulartoolbox.com/how-we-compare/). Data as of 2026-10-03.
